Get the latest Summer attire with the new Ghost Women's Bikini. Sizes available S - 3XL. Please reference the sizing charts below:
Description | S/ 6 | M/8 | L/10 | XL/12 | 2XL/14 | 3XL/16 |
Font Neckline - A | 14.5 cm | 15.5 cm | 16.5 cm | 17.5 cm | 18.5 cm | 19.5 cm |
Front Armhole - B | 14.6 cm | 15.8 cm | 17cm | 18.2 cm | 19.4 cm | 20.6 cm |
Bottom Opening - C | 16 cm | 17 cm | 18 cm | 19 cm | 20 cm | 21 cm |
Cup Length - D | 15 cm | 16 cm | 17 cm | 18 cm | 19 cm | 20cm |
Bottom Binding Width - E | 0.9 cm | 0.9 cm | 0.9 cm | 0.9 cm | 0.9 cm | 0.9 cm |
Encasing Length - G | 1.3 cm | 1.3 cm | 1.3 cm | 1.3 cm | 1.3 cm | 1.3 cm |
Bottom Strap Length - H | 126 cm | 129 cm | 132 cm | 135 cm | 137 cm | 140 cm |
Top Strap Length - I | 52 cm | 52 cm | 52 cm | 52 cm | 52 cm | 52 cm |
Description | S/ 6 | M/8 | L/10 | XL/12 | 2XL/14 | 3XL/16 |
Waist - Front |
20 cm | 22 cm | 24 cm | 26 cm | 28 cm | 30 cm |
Waist - Back |
21.5 cm | 23.5 cm | 25.5 cm | 27.5 cm | 29.5 cm | 31.5 cm |
Center Front Rise |
19 cm | 20 cm | 21 cm | 22 cm | 23 cm | 24 cm |
Center Back Rise |
18.5 cm | 19.5 cm | 20.5 cm | 21.5 cm | 22.5 cm | 23.5 cm |
Back Leg Opening |
22.1 cm | 23.3 cm | 24.5 cm | 25.7 cm | 26.9 cm | 28.1 cm |
Front Leg Opening |
22.6 cm | 23.8 cm | 25 cm | 26.2 cm | 27.4 cm | 28.6 cm |
Crotch Width |
6..1cm | 6.3 cm | 6.5 cm | 6.7 cm | 6.9 cm | 7.1 cm |
Encasing Width | 0.8 cm | 0.8 cm | 0.8 cm | 0.8 cm | 0.8 cm | 0.8 cm |
Side Strap Front | 41.5 cm | 41.5 cm | 41.5 cm | 41.5 cm | 41.5 cm | 41.5 cm |
Side Strap Back | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm |
If you have received damaged, defective, or incorrectly shipped merchandise, please contact Customer Service and return the product within 30 days of receipt following the Return/Exchange Instructions outlined here. We will gladly replace or refund the merchandise without additional charge upon return.
If you have ordered incorrectly or are not happy with your purchase, please follow the Return/Exchange Instructions here.